Home › Doulas by the numbers
Doula Stats, 2026
We mapped the doulas of America — 9,002 listed birth, postpartum, overnight, and end-of-life doulas with 97,238 client reviews between them. Here's where doula support is easy to find, and where it isn't. (Journalists & bloggers: cite freely with a link.)
Doulas per million residents, by state
Every family welcomes babies, but doula coverage is wildly uneven. Listed doulas per million residents — a rough proxy for how easy it is to hire support for a birth in each state.
| # | State | Doulas | Per million people |
| 1 | Vermont | 39 | 60.1 |
| 2 | Utah | 178 | 50.8 |
| 3 | Oregon | 213 | 49.9 |
| 4 | Idaho | 92 | 46 |
| 5 | Washington | 353 | 44.4 |
| 6 | Rhode Island | 49 | 44.1 |
| 7 | New Hampshire | 62 | 44 |
| 8 | Maine | 59 | 42 |
| 9 | Colorado | 244 | 41 |
| 10 | Massachusetts | 292 | 40.9 |
| 11 | Wyoming | 23 | 39.1 |
| 12 | New Jersey | 331 | 34.8 |
| 13 | Minnesota | 196 | 33.8 |
| 14 | Connecticut | 121 | 32.9 |
| 15 | North Carolina | 351 | 31.8 |
America's doula-densest cities
Listed doulas per 100k residents, cities over 50,000 population with 2+ doulas.
| # | City | Doulas | Per 100k |
| 1 | Sarasota, FL | 18 | 31.2 |
| 2 | La Mesa, CA | 15 | 24.7 |
| 3 | Summerville, SC | 12 | 22.8 |
| 4 | Bothell, WA | 11 | 21.2 |
| 5 | Bowie, MD | 12 | 20.5 |
| 6 | Santa Cruz, CA | 12 | 19.2 |
| 7 | Novato, CA | 10 | 19.1 |
| 8 | Aliso Viejo, CA | 8 | 15.9 |
| 9 | Asheville, NC | 14 | 14.7 |
| 10 | Frederick, MD | 13 | 14.5 |
| 11 | Lauderhill, FL | 11 | 14.4 |
| 12 | West Sacramento, CA | 8 | 14.3 |
| 13 | Longmont, CO | 14 | 14 |
| 14 | Duluth, MN | 12 | 13.6 |
| 15 | Watsonville, CA | 7 | 13.6 |
America's most-reviewed doulas
Doulas earn far fewer Google reviews than shops or restaurants — every review is a family that took the time. These practices have the most.
- Blessed Beginnings Lactation, Breastfeeding Support & Infant Care — Franklin, TN ★★★★★ 5
- Baker Girls Beauty Relaxation & Recovery Retreat — Hinesville, GA ★★★★★ 4.9
- East Nashville Doulas — Nashville, TN ★★★★★ 5
- Birth First Doulas Portland — Portland, OR ★★★★★ 5
- Chicago Family Doulas — Chicago, IL ★★★★★ 5
- Birth Story Boutique Doula Services — Charlotte, NC ★★★★★ 5
- Midwest Doulas — Inver Grove Heights, MN ★★★★★ 5
- Chicago Family Picnic — Chicago, IL ★★★★★ 5
- Exodus Health Center — Kennesaw, GA ★★★★★ 5
- Birth You Desire LLC — Rockville, MD ★★★★★ 4.9
How common is overnight care?
1,425 of the 9,002 doulas we list (16%) show evidence of offering overnight or night-shift newborn care — in their own descriptions, on their websites, or in client reviews. It's the most searched-for kind of postpartum support, and one of the hardest to find outside major metros. Browse them in the overnight doula directory.
End-of-life (death) doulas, by state
A small but growing profession: we list 361 end-of-life doulas nationwide. States with at least one:
| State | End-of-life doulas |
| California | 49 |
| Florida | 29 |
| Texas | 20 |
| New York | 19 |
| North Carolina | 16 |
| Colorado | 15 |
| Illinois | 14 |
| Massachusetts | 13 |
| Michigan | 12 |
| Ohio | 12 |
| Washington | 12 |
| New Jersey | 11 |
| Georgia | 10 |
| Minnesota | 10 |
| Pennsylvania | 10 |
| Arizona | 9 |
| Connecticut | 8 |
| Oregon | 8 |
| Indiana | 7 |
| Virginia | 6 |
| Missouri | 5 |
| New Hampshire | 5 |
| New Mexico | 5 |
| Alabama | 4 |
| Delaware | 4 |
| Nevada | 4 |
| Tennessee | 4 |
| Iowa | 3 |
| Kansas | 3 |
| Kentucky | 3 |
| Rhode Island | 3 |
| South Carolina | 3 |
| Utah | 3 |
| Wisconsin | 3 |
| Louisiana | 2 |
| Maryland | 2 |
| Nebraska | 2 |
| North Dakota | 2 |
| Oklahoma | 2 |
| South Dakota | 2 |
| Vermont | 2 |
| Alaska | 1 |
| Idaho | 1 |
| Maine | 1 |
| Montana | 1 |
| Wyoming | 1 |
More data: the full stats suite
Deeper cuts of the same dataset — each with a downloadable CSV, free to cite with a link.
- The Doula Access Index — all 50 states + DC ranked by listed doulas per 100,000 residents.
- The 25 best US cities for doula access — density × client ratings, the cities where support is easiest to find.
- The largest cities with the fewest doulas nearby — where new doula practices are needed most.
- Birth vs postpartum vs overnight, by state — what America's doulas actually offer.